| Pushlog | Linux | Linux x64 | Linux x64-PGO | Linux-PGO | MacOSX 10.6 (rev4)-PGO | Win7 | Win7-PGO | XP | XP-PGO |
|---|---|---|---|---|---|---|---|---|---|
| 44f8cae1dcf0 to be1e9d076b8a | -1.84 | ||||||||
| 48d0e85546ea to 19b5733f954d | +2.36 | +6.29 | |||||||
| 19b5733f954d to 6e09c52e2c73 | +3.07 | ||||||||
| 6e09c52e2c73 to e2084d4e20e3 | +3.15 | +4.71 | |||||||
| f9b341d6babd to 8ad2c23374bc | |||||||||
| 8ad2c23374bc to a746aaa32b22 | |||||||||
| e2084d4e20e3 to bb4ca4d0637f | +2.36 | ||||||||
| ce8a9f561501 to 139a8f2a8538 | +3.29 | ||||||||
| 432c25c7ce5b to e6fd18246240 | +2.75 | ||||||||
| e6fd18246240 to 8020aa862817 | +2.1 | ||||||||
| 8020aa862817 to 3c33677e8cdf | |||||||||
| a04448be734a to a9502620734e | +3.24 | +3.66 | |||||||
| a9502620734e to 3b312c31d1cd | +3.41 | +6.35 | +4.24 | ||||||
| 3b312c31d1cd to e98e417adc2f | +3.1 | ||||||||
| e98e417adc2f to 9ed259005de2 | +3.42 | ||||||||
| 9ed259005de2 to d4b106f2136c | +3.04 | ||||||||
| 9378d1f70e5c to 56e0971c81ea | -4.04 | -1.97 | |||||||
| 56e0971c81ea to df1d8e3c45cb | |||||||||
| df1d8e3c45cb to 6d9745a02c2d | |||||||||
| 8051eeb12d0c to 19c4aff72747 | -4.31 | -4.47 | -4.71 | ||||||
| bb1d7bee5f23 to 21f9237472fa | -6.36 | ||||||||
| 905bbf61dbe6 to 621cb0844bf5 | -2.41 | ||||||||
| 621cb0844bf5 to e539f011a452 | -1.31 | ||||||||
| e539f011a452 to e10b948a6e63 |